• NL  |  EN  |  FR
  • Calculation
  • Sitemap

PAZ sections

The creation of new sheet pile sections called for a change in the designation of the DWZ series, which is now called PAZ followed by 4 digits.
For example, PAZ 55 80 (formerly DWZ 235/800) = 55 series with a thickness of 8 mm.


PAZ-profielen


Section Dimensions Mass Per metre of wall Coating area*
Thick-
ness
System
width
single
Height Single
pile
Wall Section
modulus
Moment
of
inertia
Sectional
area
Single
pile
Double
pile
e b h
mm mm mm kg/m kg/m2 cm3 cm4 cm2 m2/m m2/m
PAZ 44 50 5.0 725 269 37.7 52.0 612 8 240 66.2 0.91 1.77
PAZ 44 60 6.0 725 270 45.1 62.2 730 9 890 79.3 0.91 1.77
PAZ 44 70 7.0 725 271 52.4 72.3 846 11 535 92.1 0.91 1.77
PAZ 54 60 6.0 807 351 53.9 66.8 968 16 989 85.1 1.04 2.05
PAZ 54 70 7.0 807 352 62.6 77.6 1123 19 774 98.9 1.04 2.05
PAZ 54 80 8.0 807 353 71.4 88.4 1277 22 546 112.7 1.04 2.05
PAZ 55 60 6.0 743 407 53.9 72.5 1233 25 074 92.4 1.04 2.05
PAZ 55 70 7.0 743 408 62.6 84.3 1432 29 179 107.4 1.04 2.05
PAZ 55 80 8.0 744 409 71.4 96.0 1628 33 263 122.3 1.04 2.05

*One side, excluding inside of interlocks